A range of slings that are gentle on the load, making them an ideal choice for use in situations where chain slings would pose problems. Choose flat slings for maximum load stability, round slings for use on loads where extra grip is required.
| Code | Item | 1st Day | Add Day | Weekend | Week | Hire |
|---|---|---|---|---|---|---|
| 69542 | 4t Flat Bed Web Sling 2m Long | £8.00 | £4.00 | £10.00 | £16.00 | Buy |
| 69543 | 4t Flat Bed Web Sling 3m Long | £8.50 | £4.25 | £10.63 | £17.00 | Buy |
| 69545 | 4t Flat Bed Web Sling 5m Long | £9.50 | £4.75 | £11.88 | £19.00 | Buy |
| 69547 | 4t Flat Bed Web Sling 7m Long | £10.00 | £5.00 | £12.50 | £20.00 | Buy |
| 69549 | 4t Flat Bed Web Sling 9m Long | £10.50 | £5.25 | £13.13 | £21.00 | Buy |
| 69642 | 4t Endless Web Sling 2m | £8.00 | £4.00 | £10.00 | £16.00 | Buy |
| 69643 | 4t Round Endless Web Sling 3m | £8.50 | £4.25 | £10.63 | £17.00 | Buy |
| 69644 | 4t Round Endless Web Sling 4m | £9.00 | £4.50 | £11.25 | £18.00 | Buy |
| 69645 | 4t Round Endless Web Sling 5m | £9.50 | £4.75 | £11.88 | £19.00 | Buy |
Prices (E and OE) are exclusive of VAT and are in UK Sterling
| Code | 69542 | 69543 | 69545 | 69547 | 69549 | 69642 | 69643 | 69644 | 69645 |
| W.l.l Basket 45 Deg Lift 180% |
7200kg | 7200kg | 7200kg | 7200kg | 7200kg | 7200kg | 7200kg | 7200kg | 7200kg |
| W.l.l Basket 90 Deg Lift 140% |
5600kg | 5600kg | 5600kg | 5600kg | 5600kg | 5600kg | 5600kg | 5600kg | 5600kg |
| W.l.l choked 80% |
3200kg | 3200kg | 3200kg | 3200kg | 3200kg | 3200kg | 3200kg | 3200kg | 3200kg |
| Working Load Limit straight 100% |
4000kg | 4000kg | 4000kg | 4000kg | 4000kg | 4000kg | 4000kg | 4000kg | 4000kg |
To view these files you will need to have Adobe Reader installed on your computer